Georgiy Nasibullin
Personal Info | |
Date of Birth | 06.03.1988 |
Nationality | Ukraine |
2nd Nationality | |
Height | 193 cm |
Weight | 85 kg |
Civil status | In a relationaship |
Languages | English , French, Russian |
Sports Info | |
Position | Diagonal |
EU-Player | Non-EU-Player |
Spike Reach | 350 cm |
Block Reach | 320 cm |
Current Club | Chenois volley, Switzerland |
Status: Avaliable? | Free |
Former Clubs
Season | Club | Country | Results |
---|---|---|---|
2009/10 | Dinamo-Odessa | Ukraine | |
2010/12 | Diamant-Odessa | Ukraine | |
2013/15 | Zurich-Unterland | Switzerland | |
2015/16 | Volley Amriswil | Switzerland | 1st place swiss league, CEV Cup |
2016/17 | Chocen | Czech Rep. | |
2017/18 | Volley Amriswil | Switzerland | |
2018/19 | Zavair | Ukraine | |
2019/21 | VC Politechnik Odessa | Ukraine | |
2022/23 | Chenois volley | Switzerland |
Videos
Description | Link |
2021 Highlight | https://www.youtube.com/watch?v=4tQUYAeHyx4 |