Carlos Kulakauskas
Personal Info | |
Date of Birth | 27.05.1987 |
Nationality | Brazil |
2nd Nationality | Lithuania |
Height | 198 cm |
Weight | 92 kg |
Civil status | Married |
Languages | English, French, Portuges |
Sports Info | |
Position | Outside |
EU-Player | EU-Player |
Spike Reach | 345 cm |
Block Reach | 320 cm |
Current Club | VBC Chalon-sur-Saône, France |
Status: Avaliable? | Contract |
Former Clubs
Season | Club | Country | Results |
---|---|---|---|
2004/06 | Banespa | Brazil | 1st Place |
2007/08 | Maringa Volei | Brazil | |
2008/09 | Raision Loimu | Finland | |
2009/10 | Mate Asher | Israel | 2nd Place |
2010/11 | Amriswil | Switzerland | 2nd Place |
2011/13 | CAC Ales | France | 3rd Place |
2013/14 | Al Najma Club | Baharain | 6th Place |
2014/16 | Al Rams Club | Arabian Emirates | 9th Place |
2016/19 | Ajman club | Arabian Emirates | |
2019/21 | Al Walah | Arabian Emirates | |
2021/22 | Martigues | France Pro B | |
2022/24 | VBC Chalon-sur-Saône | France Elite |
Videos
Downloads
