Filip Krestan
Personal Info | |
Date of Birth | 15.12.1987 |
Nationality | Czech Republic |
2nd Nationality | |
Height | 200 cm |
Weight | 95 kg |
Civil status | In a relationaship |
Languages | English |
Sports Info | |
Position | Diagonal |
EU-Player | EU-Player |
Spike Reach | 355 cm |
Block Reach | 328 cm |
Current Club | Benatky, Czech Rep. |
Status: Avaliable? | Contract |
Former Clubs
Season | Club | Country | Results |
---|---|---|---|
2005/11 | VO Pribram | Czech Rep. | |
2011/12 | CZU Prague | Czech Rep. | |
2012/13 | VBC Waremme | Belgium | |
2013/14 | Payas Belediys Spor | Turkey A2 | |
2014/15 | CZU Prague | Czech Rep. | |
2015/16 | Kladno | Czech Rep. | |
2016/17 | Kladno | Czech Rep. | |
2017/20 | Ceske Budejovice | Czech Rep. | |
2020/21 | Kladno | Czech Rep. | |
2021/22 | Dukla Liberec | Czech Rep. | |
2022/24 | Benatky | Czech Rep. | |
Challenge Cup 2004/05 | |||
CEV Cup 2017/18 | |||
Champions League 2019/20 |