Agnieszka Kudziela
Personal Info | |
Date of Birth | 26.03.1996 |
Nationality | Poland |
2nd Nationality | Australia |
Height | 187 cm |
Weight | 75 kg |
Civil status | Single |
Languages | Polish, English |
Sports Info | |
Position | Outside |
EU-Player | EU-Player |
Spike Reach | 302 cm |
Block Reach | 290 cm |
Current Club | AEK Laranka, Cyprus |
Status: Avaliable? | Contract |
Former Clubs
Season | Club | Country | Results |
---|---|---|---|
2011/14 | Australia junior national team | Australia | |
2011/14 | Queensland Academy | Australia | |
2015/18 | Saint Marys College | USA | |
2018 | Australia senior national team | Australia | |
2018/20 | Saint-Chamond Volley | France | |
2020/21 | AEK Laranka | Cyprus |
Videos
Downloads
